Committee and Contacts
The following members are elected to the Murdoch University Melville FC Committee and fill voluntary positions for the season. We are a large Club, with many sections. If you are in doubt as to who to contact, start with our Club Secretary: secretary@mumfc.com.au
Executive Committee
| President | Brad Hames | president@mumfc.com.au | |
| Senior Vice President | Randall Stout | seniorvp@mumfc.com.au | |
| Secretary | Bettina | secretary@mumfc.com.au | |
| Treasurer | Dennis Lee | treasurer@mumfc.com.au | |
| Registrar (Registration Enquiries) | Melinda Michael | registrar@mumfc.com.au | |
| Fixtures Coordinator | Ricky Wheeler | fixtures@mumfc.com.au | |
| Administration Manager | Shauna Slattery | admin@mumfc.com.au | |
| VP Mens | Wim Schoeman | mens@mumfc.com.au | |
| VP Women & Girls | Penny Tanner Hoath | womenandgirls@mumfc.com.au | |
| VP Academy | Satpal Gill | academy@mumfc.com.au | |
| VP Juniors (13-18) | Kim Morrow | juniors13-18@mumfc.com.au | |
| VP MiniRoos Sunday (U10-U12) | Paul O'Sullivan | miniroos10-12@mumfc.com.au | |
| VP MiniRoos Saturday (U5-U9) | Kate McKenzie | miniroos5-9@mumfc.com.au |
The following coordinators manage the age groups and participation within the club:
| Technical Director | Gavin Brown | tech-director@mumfc.com.au | |
| Technical Director U13-18 | Gavin Brown | tdyouth@mumfc.com.au | |
| Technical Director U5-12 | Sean Darcy | tdjuniors@mumfc.com.au | |
| MiniRoos Sunday U10 Coordinator | Paul O'Sullivan | miniroos10s@mumfc.com.au | |
| MiniRoos Sunday U11 Coordinator | Paul O'Sullivan | miniroos11s@mumfc.com.au | |
| MiniRoos Sunday U12 Coordinator | Paul O'Sullivan | miniroos12s@mumfc.com.au | |
| U/13 Coordinator | Hooman Samini | u13s@mumfc.com.au | |
| U/14 Coordinator | Bryan Raeburn | u14s@mumfc.com.au | |
| U/15 Coordinator | Nick Overkov | u15s@mumfc.com.au | |
| U/16 Coordinator | Sam Galipo | u16s@mumfc.com.au | |
| U/18 Coordinator | Vacant | u18s@mumfc.com.au | |
| MiniRoos Saturday U5 & U6 Coordinator | Amy Jeenjiu | miniroos5-6@mumfc.com.au | |
| MiniRoos Saturday U7 Coordinator | Claire Orr | miniroos7s@mumfc.com.au | |
| MiniRoos Saturday U8 Coordinator | Allana Guilfoyle | miniroos8s@mumfc.com.au | |
| MiniRoos Sunday U9 Coordinator | Nick Overkov | miniroos9s@mumfc.com.au | |
| Amateurs Coordinator | Nick Webster | amateurs@mumfc.com.au | |
| Masters Coordinator | Brad Hames | masters@mumfc.com.au | |
| Metro Coordinator | Nick Humphreys | socials@mumfc.com.au |
.
The following coordinators manage girls and women’s age groups and participation within the club:
| Technical Director | Gavin Brown | tech-director@mumfc.com.au |
| VP Women & Girls | Penny Tanner Hoath | womenandgirls@mumfc.com.au |
| MiniRoos Sunday U10-12 Girls Coordinator | Jyoti Bickford | girls10-12@mumfc.com.au |
| Sunday U13-17 Girls Coordinator | Randall Stout | girls13-17@mumfc.com.au |
| Sunday U18-Women Coordinator | Summer De Passey | girls18-women@mumfc.com.au |
The following volunteers help with other operational roles in the club:
| Newsletters | Vacant | newsletter@mumfc.com.au | |
| Competitions, Cups, FW Liaison | Melinda Michael | registrar@mumfc.com.au | |
| Canteen Coordinator | Vacant | secretary@mumfc.com.au | |
| Hall for Hire | Bettina | secretary@mumfc.com.au | |
| Bar Coordinator | David Westwood | 0468 499 375 | |
| Sponsorships | Bryan Raeburn | sponsorships@mumfc.com.au | |
| Fundraising | Vacant | fundraising@mumfc.com.au | |
| Webmaster & Digital Media | webmaster@mumfc.com.au | ||
| Bookkeeper | Megan | bookkeeper@mumfc.com.au | |
| Uniform Coordinator | Denis Waddams | uniforms@mumfc.com.au | 0402 944 636 |
There’s lots of names here, but if you’re still in doubt as to who to contact, start with our secretary: secretary@mumfc.com.au