The following members were elected to the 2019 Murdoch University Melville FC Committee and fill the listed voluntary positions for the season:
Executive Committee
President | Michael Iannello | 0432 103 702 | |
Senior Vice President | Randall Stout | 0413 936 098 | |
Secretary | Brian Hodges | 0404 421 939 | |
Treasurer | Kim Morrow | 0403 955 939 | |
Registrar (Registration Enquiries) | Melinda Michael | 0405 633 814 | |
Fixtures Coordinator | Bill Greenshields | 0412 877 557 | |
Administration Manager | Vacant | ||
VP Mens State League | Petra Wennberg | 0417 918 097 | |
VP Mens/Masters | Liam Flack | 0477 721 785 | |
VP Women | Danielle Petch | 0406 511 816 | |
VP Girls | Penny TannerHoath | 0408 921 832 | |
VP Academy | Ryan Menezes | 0423 761 085 | |
VP Youth (U13-U18) | Doug Sangster | 0490 780 679 | |
VP Juniors (U9-U12s) | Cornelia Major | 0435 098 458 | |
VP Mini Roos Saturday (4-9s) | Jess Hawkins | 0439 504 904 |
The following coordinators manage the age groups and participation within the club:
Club Admin Coordinator | Cornelia Major | 0435 098 458 | |
Technical Director | Mark Jones | ||
Mini Roos Sunday U10 Coordinator | Jackie Meddows-Taylor | 0480 120 300 | |
Mini Roos Sunday U11 Coordinator | Brenella Pasquale | 0418 877 791 | |
Mini Roos Sunday U12 Coordinator | Simone Carrick | 0401 278 112 | |
U/13s Coordinator | Alena Fernandes | 0426 032 156 | |
U/14s Coordinator | Catie Major | 0435 098 458 | |
U/15s Coordinator | Garry Adams | 0400 664 354 | |
U/16s Coordinator | Greg O'Donohue | 0419 910 479 | |
U/18s Coordinator | Wendy Payne | 0403 799 226 | |
Mini Roos Saturday U6 Coordinator | Amanda Larsen | ||
Mini Roos Saturday U7 Coordinator | Kim Morrow | 0403 955 939 | |
Mini Roos Saturday U8 Coordinator | Jess Hawkins | 0439 504 904 | |
Mini Roos Sunday U9 Coordinator | Rosie Hames | ||
Sunday League/Premiers Coordinator | Michael Iannello | 0432 103 702 | |
Masters Coordinator | Brad Hames | 0414 766 128 | |
Social Coordinator | Michael Iannello | 0432 103 702 | |
State Men's Coach | Matt Wardle | 0402 480 042 |
The following volunteers help with other operational roles in the club:
Newsletters | Vacant | ||
Historical Video Project | Penny TannerHoath | 0408 921 832 | |
Competitions, Cups, FW Liaison | Brian Hodges | 0404 421 939 | |
Perth Glory Liaison | Carolyn Edwards | 0422 798 062 | |
Grounds Coordinator | Bill Greenshields | 0412 877 557 | |
Canteen Coordinator | Cornelia Major | 0435 098 458 | |
Hall for Hire | Cornelia Major | 0435 098 458 | |
Bar Coordinator | Ewald Ringer | 0408 138 870 | |
Events | Carolyn Edwards | 0422 798 062 | |
Sponsorships | Vacant | ||
Fundraising | Vacant | ||
Webmaster & Digital Media | Lucas Waddams | 0478 217 212 | |
Bookkeeper | Sharon Bagnall | 0421 153 557 | |
Uniform Coordinator | Denis Waddams | 0402 944 636 | |
First Aid Coordinator | Vacant | ||
Referee Coordinator | Christian Long |
There's lots of names here, but if you're still in doubt as to who to contact, start with our secretary:
Club Mailing Address:
Murdoch University Melville Football Club Inc.
37 Marcus Avenue
Booragoon WA 6154